
Silver Brazing Alloys Cadmium Bearing
Very versatile, high-strength, free-flowing and exhibit the lowest melting points of all silver based alloys. They can be used to join a wide range of base materials.
Product | Melting Range °C | Operating Temp. °C | Density g/cm3 | Tensile Strength N/mm2 |
---|---|---|---|---|
Galflo 13 Cd | 605-795 | 790 | 8.7 | 350 |
Galflo 17 Cd | 610-780 | 760 | 8.7 | 350 |
Galflo 20 Cd | 605-765 | 750 | 8.8 | 380 |
Galflo 21 Cd | 605-730 | 720 | 8.6 | 400 |
Galflo 23 Cd | 620-730 | 720 | 8.7 | 505 |
Galflo 25 Cd | 605-720 | 710 | 8.8 | 420 |
Galflo 30 CD | 600-690 | 680 | 9.1 | 535 |
Galflo 34 Cd | 610-670 | 640 | 9.1 | 505 |
Galflo 35 Cd | 610-700 | 700 | 9.1 | 440 |
Galflo 38 Cd | 605-655 | 640 | 9.2 | 505 |
Galflo 40 Cd | 595-630 | 610 | 9.3 | 505 |
Galflo 42 Cd | 610-620 | 610 | 9.1 | 390 |
Galflo 45 Cd | 620-635 | 620 | 9.4 | 460 |
Galflo 50 Cd | 620-640 | 640 | 9.4 | 420 |
Galflo 50 Ni Cd | 635-685 | 650 | 9.5 | 460 |
For the available forms, please consult with one of our agents.
IMPORTANT! Cadmium Bearing Brazing Alloys have been Banned in the European Union since December 2011 (Eu Commission Regulation No. 494/2011) and their usage is No More Allowed. Please contact our Technical Team for more information on recommended substitutes